PART # | TYPE | HEAD DIA. | INSTALL HEIGHT | STEM | O/A LENGTH |
---|---|---|---|---|---|
ZX-202 | INT. | 2.020" | STD | 11/32" | 4.925" |
ZX-202-1 | INT. | 2.020" | +.100" | 11/32" | 5.025" |
ZX-202-2 | INT. | 2.020" | +.200" | 11/32" | 5.125" |
ZX-2055-1 | INT. | 2.055" | +.100" | 11/32" | 5.025" |
ZX-2055-2 | INT. | 2.055" | +.200" | 11/32" | 5.125" |
ZX-208-1 | INT. | 2.080" | +.100" | 11/32" | 5.025" |
ZX-208-2 | INT. | 2.080" | +.200" | 11/32" | 5.125" |
ZX-160 | EXH. | 1.600" | STD | 11/32" | 4.925" |
ZX-160-1 | EXH. | 1.600" | +.100" | 11/32" | 5.025" |
ZX-160-2 | EXH. | 1.600" | +.200" | 11/32" | 5.125" |
ZX-1625-1 | EXH. | 1.625" | +.100" | 11/32" | 5.025" |
ZX-1625-2 | EXH. | 1.625" | +.200" | 11/32" | 5.125" |
PART # | TYPE | HEAD DIA. | INSTALL HEIGHT | STEM | O/A LENGTH |
---|---|---|---|---|---|
ZX-1202 | INT. | 2.020" | STD | 8mm | 4.870" |
ZX-1205 | INT. | 2.055" | STD | 8mm | 4.870" |
ZX-1160 | EXH. | 1.600" | STD | 8mm | 4.910" |
PART # | TYPE | HEAD DIA. | INSTALL HEIGHT | STEM | O/A LENGTH |
---|---|---|---|---|---|
ZX-2065 | INT. | 2.065" | STD | 3/8" | 5.220" |
ZX-219 | INT. | 2.190" | STD | 3/8" | 5.220" |
ZX-225 | INT. | 2.250" | STD | 3/8" | 5.220" |
ZX-1725 | EXH. | 1.725" | STD | 3/8" | 5.420" |
ZX-188 | EXH. | 1.880" | STD | 3/8" | 5.420" |
ZX-1225-1 | INT. | 2.250" | +.100" | 11/32" | 5.355" |
ZX-1225-2 | INT. | 2.250" | +.250" | 11/32" | 5.505" |
ZX-1230-1 | INT. | 2.300" | +.100" | 11/32" | 5.355" |
ZX-1230-2 | INT. | 2.300" | +.250" | 11/32" | 5.505" |
ZX-1188 | EXH. | 1.880" | STD | 11/32" | 5.420" |
ZX-1188-1 | EXH. | 1.880" | +.100" | 11/32" | 5.520" |
Crossroads Speed Equip.
10575 US 74 W Peachland, NC 28133
Phone: 704-272-7887
Email:
To report errors on this site contact: Ballantyne Hosting