Kit # | CID | Bore | Stroke | Rod | Piston | Piston Type | Rings | Comp Ratio w/64cc Heads |
Spec "Net" |
---|---|---|---|---|---|---|---|---|---|
RK-355-X | 355 | 4.030" | 3.480" | 5.700" | SRP/Mahle | -5cc Flat | FF | 10.6:1 | $ 1669.99 |
RK-355-X6 | 355 | 4.030" | 3.480" | 6.000" | SRP/Mahle | -5cc Flat | FF | 10.6:1 | $ 167499 |
RK-355-D | 355 | 4.030" | 3.480" | 5.700" | SRP/Mahle | -11cc Dome | FF | 13.0:1 | $ 1712.99 |
RK-355-D6 | 355 | 4.030" | 3.480" | 6.000" | SRP/Mahle | -11cc Dome | FF | 13.0:1 | $ 1717.99 |
RK-383-ID | 383 | 4.030" | 3.750" | 5.700" | SRP/Mahle | -16cc Dish | FF | 9.8:1 | $ 1712.99 |
RK-383-ID6 | 383 | 4.030" | 3.750" | 6.000" | SRP/Mahle | -16cc Dish | FF | 9.8:1 | $ 1717.99 |
RK-383-X | 383 | 4.030" | 3.750" | 5.700" | SRP/Mahle | -5cc Flat | FF | 11.0:1 | $ 1649.99 |
RK-383-X6 | 383 | 4.030" | 3.750" | 6.000" | SRP/Mahle | -5cc Flat | FF | 11.0:1 | $ 165399 |
RK-383-D | 383 | 4.030" | 3.750" | 5.700" | SRP/Mahle | -6cc Dome | FF | 12.8:1 | $ 1712.99 |
RK-383-D6 | 383 | 4.030" | 3.750" | 6.000" | SRP/Mahle | -6cc Dome | FF | 12.0:1 | $ 1717.99 |
RK-383-D1 | 383 | 4.030" | 3.750" | 5.700" | SRP/Mahle | -11cc Dome | FF | 13.8:1 | $ 1712.99 |
RK-383-D2 | 383 | 4.030" | 3.750" | 6.000" | SRP/Mahle | -11cc Dome | FF | 13.8:1 | $ 1717.99 |
Kit # | CID | Bore | Stroke | Rod | Piston | Piston Type | Rings | Comp Ratio w/64cc Heads |
Spec "Net" |
---|---|---|---|---|---|---|---|---|---|
RK-406-X | 406 | 4.155" | 3.750" | 5.700" | SRP/Mahle | -5cc Flat | FF | 11.6:1 | $ 1669.99 |
RK-406-X6 | 406 | 4.155" | 3.750" | 6.000" | SRP/Mahle | -5cc Flat | FF | 11.6:1 | $ 1673.99 |
Kit # | CID | Bore | Stroke | Rod | Piston | Piston Type | Rings | Comp Ratio w/118cc Heads |
Spec "Net" |
---|---|---|---|---|---|---|---|---|---|
RK-454-X | 460 | 4.280" | 4.000" | 6.135" | SRP/Mahle | -3cc Flat | FF | 8.5:1 | $ 1774.99 |
RK-489-X | 489 | 4.280" | 4.250" | 6.385" | SRP/Mahle | -3cc Flat | FF | 8.7:1 | $ 1844.99 |
RK-489-X1 | 489 | 4.280" | 4.250" | 6.385" | SRP/Mahle | -18cc Dome | FF | 10.1:1 | $ 1881.99 |
RK-496-X1 | 496 | 4.310" | 4.250" | 6.385" | SRP/Mahle | -3cc Flat | FF | 8.8:1 | $ 1824.99 |
RK-496-X | 496 | 4.310" | 4.250" | 6.385" | SRP/Mahle | -18cc Dome | FF | 10.2:1 | $ 1881.99 |
RK-540-X | 540 | 4.500" | 4.250" | 6.385" | SRP/Mahle | -3cc Flat | FF | 9.8:1 | $ 1828.99 |
RK-540-X1 | 540 | 4.500" | 4.250" | 6.385" | SRP/Mahle | -10cc Dome | FF | 10.3:1 | $ 1885.99 |
Kit # | CID | Bore | Stroke | Rod | Piston | Piston Type | Rings | Comp Ratio w/64cc Heads |
Spec "Net" |
---|---|---|---|---|---|---|---|---|---|
RK-332-X | 332 | 4.030" | 3.250" | 5.400" | SRP/Mahle | -6.5cc Flat | FF | 9.6:1 | $ 1625.99 |
RK-332-ID | 332 | 4.030" | 3.250" | 5.400" | SRP/Mahle | -12.5cc Dish | FF | 9.3:1 | $ 1643.99 |
RK-347-IX | 347 | 4.030" | 3.400" | 5.400" | SRP/Mahle | -5cc Flat | FF | 10.1:1 | $ 1677.99 |
RK-347-IXD | 347 | 4.030" | 3.400" | 5.400" | SRP/Mahle | -12.5cc Dish | FF | 9.3:1 | $ 1737.99 |
Crossroads Speed Equip.
10575 US 74 W Peachland, NC 28133
Phone: 704-272-7887
Email:
To report errors on this site contact: Ballantyne Hosting